Usage Statistics for securemonitor.cougaar.org

Summary Period: November 2005
Generated 16-Oct-2006 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2005
Total Hits 272274
Total Files 269309
Total Pages 269661
Total Visits 9795
Total KBytes 6161321
Total Unique Sites 2012
Total Unique URLs 59
. Avg Max
Hits per Hour 378 3782
Hits per Day 9075 25087
Files per Day 8976 24416
Pages per Day 8988 24979
Visits per Day 326 564
KBytes per Day 205377 755563
Hits by Response Code
Code 200 - OK 269309
Code 206 - Partial Content 1694
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1250
Code 404 - Not Found 20

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 3955 1.45% 3853 1.43% 3834 1.42% 214 2.18% 124 6.16% 20684 0.34%
2 2906 1.07% 2825 1.05% 2826 1.05% 170 1.74% 79 3.93% 27077 0.44%
3 8308 3.05% 8250 3.06% 8304 3.08% 169 1.73% 84 4.17% 230613 3.74%
4 6281 2.31% 6231 2.31% 6277 2.33% 246 2.51% 125 6.21% 145958 2.37%
5 6417 2.36% 6331 2.35% 6360 2.36% 260 2.65% 112 5.57% 53241 0.86%
6 8733 3.21% 8599 3.19% 8622 3.20% 207 2.11% 100 4.97% 63770 1.03%
7 19750 7.25% 19642 7.29% 19646 7.29% 236 2.41% 122 6.06% 590809 9.59%
8 20286 7.45% 20204 7.50% 20182 7.48% 213 2.17% 125 6.21% 575476 9.34%
9 18432 6.77% 18348 6.81% 18332 6.80% 409 4.18% 175 8.70% 477952 7.76%
10 19850 7.29% 19776 7.34% 19799 7.34% 508 5.19% 207 10.29% 476968 7.74%
11 25087 9.21% 24416 9.07% 24979 9.26% 488 4.98% 215 10.69% 755563 12.26%
12 9621 3.53% 9456 3.51% 9527 3.53% 486 4.96% 188 9.34% 366560 5.95%
13 7259 2.67% 7142 2.65% 7162 2.66% 467 4.77% 228 11.33% 196088 3.18%
14 7312 2.69% 7114 2.64% 7212 2.67% 415 4.24% 202 10.04% 174078 2.83%
15 11365 4.17% 11265 4.18% 11263 4.18% 564 5.76% 259 12.87% 195342 3.17%
16 10760 3.95% 10616 3.94% 10662 3.95% 367 3.75% 187 9.29% 159111 2.58%
17 13023 4.78% 12917 4.80% 12938 4.80% 532 5.43% 233 11.58% 200136 3.25%
18 6628 2.43% 6594 2.45% 6546 2.43% 374 3.82% 196 9.74% 124266 2.02%
19 7245 2.66% 7136 2.65% 7159 2.65% 381 3.89% 181 9.00% 147460 2.39%
20 7985 2.93% 7906 2.94% 7911 2.93% 407 4.16% 184 9.15% 148554 2.41%
21 10776 3.96% 10738 3.99% 10702 3.97% 359 3.67% 167 8.30% 139946 2.27%
22 8653 3.18% 8614 3.20% 8535 3.17% 323 3.30% 171 8.50% 126190 2.05%
23 2998 1.10% 2948 1.09% 2892 1.07% 257 2.62% 143 7.11% 65651 1.07%
24 2715 1.00% 2663 0.99% 2623 0.97% 182 1.86% 104 5.17% 41068 0.67%
25 6450 2.37% 6392 2.37% 6351 2.36% 442 4.51% 190 9.44% 189966 3.08%
26 4238 1.56% 4172 1.55% 4145 1.54% 327 3.34% 165 8.20% 118859 1.93%
27 3019 1.11% 2960 1.10% 2928 1.09% 191 1.95% 119 5.91% 56966 0.92%
28 4946 1.82% 4934 1.83% 4857 1.80% 258 2.63% 174 8.65% 127154 2.06%
29 2714 1.00% 2710 1.01% 2625 0.97% 259 2.64% 167 8.30% 67498 1.10%
30 4562 1.68% 4557 1.69% 4462 1.65% 269 2.75% 152 7.55% 98315 1.60%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 593 17815 6.54% 590 17719 6.58% 590 17722 6.57% 15502 465062 7.55%
1 561 16841 6.19% 558 16748 6.22% 557 16732 6.20% 14346 430365 6.98%
2 459 13774 5.06% 456 13685 5.08% 455 13664 5.07% 11080 332410 5.40%
3 375 11261 4.14% 372 11171 4.15% 371 11150 4.13% 8783 263504 4.28%
4 269 8096 2.97% 267 8017 2.98% 266 8009 2.97% 4565 136951 2.22%
5 342 10269 3.77% 339 10174 3.78% 338 10152 3.76% 6395 191837 3.11%
6 369 11074 4.07% 366 11009 4.09% 365 10960 4.06% 7532 225970 3.67%
7 297 8913 3.27% 294 8833 3.28% 293 8810 3.27% 5572 167161 2.71%
8 314 9443 3.47% 311 9354 3.47% 311 9339 3.46% 7419 222577 3.61%
9 297 8917 3.28% 294 8842 3.28% 293 8808 3.27% 7271 218118 3.54%
10 315 9454 3.47% 311 9348 3.47% 312 9362 3.47% 6822 204651 3.32%
11 285 8554 3.14% 281 8432 3.13% 280 8427 3.13% 5189 155671 2.53%
12 266 7994 2.94% 262 7873 2.92% 262 7884 2.92% 5100 153013 2.48%
13 316 9488 3.48% 312 9374 3.48% 312 9373 3.48% 5645 169351 2.75%
14 303 9097 3.34% 299 8980 3.33% 299 8996 3.34% 5703 171091 2.78%
15 337 10127 3.72% 333 10010 3.72% 333 10003 3.71% 7651 229518 3.73%
16 239 7174 2.63% 236 7090 2.63% 235 7067 2.62% 3990 119698 1.94%
17 260 7829 2.88% 257 7728 2.87% 257 7720 2.86% 4681 140440 2.28%
18 278 8343 3.06% 274 8235 3.06% 274 8234 3.05% 5567 167009 2.71%
19 366 10982 4.03% 361 10858 4.03% 362 10870 4.03% 8252 247550 4.02%
20 458 13751 5.05% 448 13469 5.00% 454 13644 5.06% 10983 329485 5.35%
21 473 14200 5.22% 464 13925 5.17% 469 14084 5.22% 11520 345602 5.61%
22 622 18670 6.86% 614 18431 6.84% 618 18550 6.88% 17245 517352 8.40%
23 673 20208 7.42% 666 20004 7.43% 670 20101 7.45% 18565 556935 9.04%

Top 21 of 59 Total URLs
# Hits KBytes URL
1 163638 60.10% 6013655 97.60% /usage/usage_200510.html
2 103736 38.10% 17422 0.28% /
3 2438 0.90% 1566 0.03% http://securemonitor.cougaar.org
4 313 0.11% 7319 0.12% /usage/usage_200511.html
5 274 0.10% 28496 0.46% /usage/usage_200509.html
6 255 0.09% 10558 0.17% /usage/usage_200411.html
7 251 0.09% 16938 0.27% /usage/usage_200502.html
8 233 0.09% 14904 0.24% /usage/usage_200503.html
9 225 0.08% 2249 0.04% /usage/
10 215 0.08% 13851 0.22% /usage/usage_200412.html
11 214 0.08% 14120 0.23% /usage//usage_200502.html
12 212 0.08% 14339 0.23% /usage/usage_200501.html
13 67 0.02% 0 0.00% /robots.txt
14 25 0.01% 758 0.01% http://securemonitor.cougaar.org/usage/usage_200510.html
15 19 0.01% 1273 0.02% /usage/usage_200507.html
16 12 0.00% 120 0.00% /usage/\r
17 9 0.00% 882 0.01% /usage/usage_200505.html
18 8 0.00% 764 0.01% /usage/usage_200504.html
19 8 0.00% 805 0.01% /usage/usage_200506.html
20 8 0.00% 819 0.01% /usage/usage_200508.html
21 3 0.00% 300 0.00% /usage//usage_200505.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 163638 60.10% 6013655 97.60% /usage/usage_200510.html
2 274 0.10% 28496 0.46% /usage/usage_200509.html
3 103736 38.10% 17422 0.28% /
4 251 0.09% 16938 0.27% /usage/usage_200502.html
5 233 0.09% 14904 0.24% /usage/usage_200503.html
6 212 0.08% 14339 0.23% /usage/usage_200501.html
7 214 0.08% 14120 0.23% /usage//usage_200502.html
8 215 0.08% 13851 0.22% /usage/usage_200412.html
9 255 0.09% 10558 0.17% /usage/usage_200411.html
10 313 0.11% 7319 0.12% /usage/usage_200511.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 163638 60.10% 6242 63.73% /usage/usage_200510.html
2 103736 38.10% 2076 21.20% /
3 251 0.09% 212 2.16% /usage/usage_200502.html
4 225 0.08% 206 2.10% /usage/
5 233 0.09% 191 1.95% /usage/usage_200503.html
6 255 0.09% 183 1.87% /usage/usage_200411.html
7 212 0.08% 172 1.76% /usage/usage_200501.html
8 214 0.08% 168 1.72% /usage//usage_200502.html
9 215 0.08% 160 1.63% /usage/usage_200412.html
10 313 0.11% 115 1.17% /usage/usage_200511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 163638 60.10% 6234 63.79% /usage/usage_200510.html
2 103736 38.10% 2066 21.14% /
3 255 0.09% 216 2.21% /usage/usage_200411.html
4 251 0.09% 196 2.01% /usage/usage_200502.html
5 225 0.08% 189 1.93% /usage/
6 215 0.08% 182 1.86% /usage/usage_200412.html
7 212 0.08% 173 1.77% /usage/usage_200501.html
8 233 0.09% 167 1.71% /usage/usage_200503.html
9 214 0.08% 166 1.70% /usage//usage_200502.html
10 313 0.11% 114 1.17% /usage/usage_200511.html

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 24901 9.15% 24901 9.25% 0 0.00% 18 0.18% maia.multisite.site5.com
2 21670 7.96% 21670 8.05% 1 0.00% 41 0.42% server.myhostnet.net
3 20746 7.62% 20746 7.70% 13351 0.22% 9 0.09% mail.chado.in.ua
4 15337 5.63% 15337 5.69% 53 0.00% 93 0.95% ptr-232-62-193-64.rev.skiplink.net
5 7726 2.84% 7726 2.87% 0 0.00% 64 0.65% platinum.nocdirect.com
6 6070 2.23% 6070 2.25% 141475 2.30% 103 1.05% 218.69.88.205
7 4478 1.64% 4478 1.66% 75518 1.23% 20 0.20% 203.90.127.78
8 4129 1.52% 4129 1.53% 135517 2.20% 24 0.25% 203.71.225.253
9 4027 1.48% 4027 1.50% 115592 1.88% 4 0.04% 211.175.84.218
10 3940 1.45% 3940 1.46% 126817 2.06% 31 0.32% 222.117.93.129
11 3553 1.30% 3553 1.32% 124571 2.02% 31 0.32% 213.83.36.183
12 3108 1.14% 3107 1.15% 293034 4.76% 100 1.02% 70.80.144.216.westtel.ky
13 3093 1.14% 3093 1.15% 0 0.00% 34 0.35% panda.dns-nac-zone.com
14 2408 0.88% 2408 0.89% 61127 0.99% 6 0.06% web05.livly.com
15 2406 0.88% 2406 0.89% 141845 2.30% 36 0.37% brf-ce02-g2-0.tm.net.my
16 2259 0.83% 2259 0.84% 191704 3.11% 57 0.58% proxy.ucr.ac.cr
17 2224 0.82% 2224 0.83% 1431 0.02% 0 0.00% sys98.3fn.net
18 2169 0.80% 2168 0.81% 138447 2.25% 61 0.62% brf-ce10-g2-0.tm.net.my
19 2136 0.78% 2136 0.79% 113270 1.84% 47 0.48% brf-ce08-g2-0.tm.net.my
20 2129 0.78% 2129 0.79% 80296 1.30% 18 0.18% pisces.hosting4u.net
21 2061 0.76% 2061 0.77% 66958 1.09% 28 0.29% 211.38.50.193
22 2001 0.73% 2001 0.74% 40174 0.65% 4 0.04% 61.248.70.228
23 1981 0.73% 1981 0.74% 61115 0.99% 4 0.04% 210.115.44.90
24 1927 0.71% 1927 0.72% 57506 0.93% 4 0.04% 61.109.182.227
25 1916 0.70% 1916 0.71% 79141 1.28% 1 0.01% listserv.sky.com
26 1865 0.68% 1865 0.69% 57866 0.94% 2 0.02% 61.81.87.148
27 1844 0.68% 1844 0.68% 191809 3.11% 1 0.01% cache1.ioa.sch.gr
28 1775 0.65% 1775 0.66% 44079 0.72% 6 0.06% 211-56-248-38.nexg.net
29 1754 0.64% 1754 0.65% 47967 0.78% 3 0.03% customer-200-79-91-5.uninet-ide.com.mx
30 1679 0.62% 1679 0.62% 50093 0.81% 93 0.95% 219.133.37.208

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3108 1.14% 3107 1.15% 293034 4.76% 100 1.02% 70.80.144.216.westtel.ky
2 1844 0.68% 1844 0.68% 191809 3.11% 1 0.01% cache1.ioa.sch.gr
3 2259 0.83% 2259 0.84% 191704 3.11% 57 0.58% proxy.ucr.ac.cr
4 1373 0.50% 1373 0.51% 143273 2.33% 10 0.10% 203.3.109.194
5 2406 0.88% 2406 0.89% 141845 2.30% 36 0.37% brf-ce02-g2-0.tm.net.my
6 6070 2.23% 6070 2.25% 141475 2.30% 103 1.05% 218.69.88.205
7 2169 0.80% 2168 0.81% 138447 2.25% 61 0.62% brf-ce10-g2-0.tm.net.my
8 4129 1.52% 4129 1.53% 135517 2.20% 24 0.25% 203.71.225.253
9 3940 1.45% 3940 1.46% 126817 2.06% 31 0.32% 222.117.93.129
10 3553 1.30% 3553 1.32% 124571 2.02% 31 0.32% 213.83.36.183

Usage by Country for November 2005

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 107498 39.48% 106471 39.53% 3387563 54.98% Unresolved/Unknown
2 55108 20.24% 55052 20.44% 375731 6.10% Network
3 51951 19.08% 51854 19.25% 489245 7.94% US Commercial
4 20786 7.63% 20786 7.72% 13855 0.22% Ukraine
5 11054 4.06% 11047 4.10% 597833 9.70% Malaysia
6 4513 1.66% 4512 1.68% 337700 5.48% Cayman Islands
7 2578 0.95% 2574 0.96% 66610 1.08% Brazil
8 2259 0.83% 2259 0.84% 191704 3.11% Costa Rica
9 1981 0.73% 1981 0.74% 200516 3.25% Greece
10 1862 0.68% 1862 0.69% 50090 0.81% Mexico
11 1634 0.60% 1634 0.61% 19894 0.32% Germany
12 1615 0.59% 1615 0.60% 25382 0.41% Hong Kong
13 1564 0.57% 1564 0.58% 32802 0.53% India
14 1329 0.49% 1325 0.49% 105005 1.70% Canada
15 1198 0.44% 1198 0.44% 22576 0.37% Singapore
16 632 0.23% 632 0.23% 49457 0.80% Japan
17 505 0.19% 505 0.19% 10992 0.18% China
18 455 0.17% 454 0.17% 12248 0.20% Russian Federation
19 320 0.12% 320 0.12% 14393 0.23% Australia
20 294 0.11% 294 0.11% 6511 0.11% Pakistan
21 259 0.10% 259 0.10% 5731 0.09% Algeria
22 256 0.09% 252 0.09% 8822 0.14% Austria
23 221 0.08% 220 0.08% 8226 0.13% Argentina
24 221 0.08% 221 0.08% 11276 0.18% France
25 156 0.06% 156 0.06% 14468 0.23% Bermuda
26 156 0.06% 133 0.05% 13265 0.22% Taiwan
27 151 0.06% 149 0.06% 11714 0.19% Italy
28 150 0.06% 150 0.06% 4852 0.08% Korea (South)
29 129 0.05% 129 0.05% 5529 0.09% US Educational
30 129 0.05% 129 0.05% 5171 0.08% Netherlands


Generated by Webalizer Version 2.01 100% Micro$oft free!