Usage Statistics for securemonitor.cougaar.org

Summary Period: October 2005
Generated 16-Oct-2006 03:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 114108
Total Files 110531
Total Pages 110569
Total Visits 6509
Total KBytes 1971834
Total Unique Sites 1320
Total Unique URLs 58
. Avg Max
Hits per Hour 153 756
Hits per Day 3680 7365
Files per Day 3565 7268
Pages per Day 3566 7238
Visits per Day 209 345
KBytes per Day 63608 121407
Hits by Response Code
Code 200 - OK 110531
Code 206 - Partial Content 2912
Code 301 - Moved Permanently 2
Code 304 - Not Modified 642
Code 404 - Not Found 21

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3826 3.35% 3709 3.36% 3717 3.36% 149 2.29% 87 6.59% 17254 0.88%
2 3921 3.44% 3789 3.43% 3799 3.44% 121 1.86% 55 4.17% 15292 0.78%
3 3239 2.84% 3115 2.82% 3116 2.82% 123 1.89% 77 5.83% 10055 0.51%
4 4365 3.83% 4235 3.83% 4240 3.83% 162 2.49% 71 5.38% 13193 0.67%
5 4088 3.58% 3954 3.58% 3980 3.60% 111 1.71% 43 3.26% 14358 0.73%
6 4363 3.82% 4185 3.79% 4258 3.85% 297 4.56% 194 14.70% 30228 1.53%
7 3830 3.36% 3715 3.36% 3717 3.36% 226 3.47% 123 9.32% 67462 3.42%
8 669 0.59% 552 0.50% 572 0.52% 82 1.26% 45 3.41% 19371 0.98%
9 1066 0.93% 1008 0.91% 987 0.89% 106 1.63% 78 5.91% 25887 1.31%
10 2235 1.96% 2135 1.93% 2115 1.91% 169 2.60% 100 7.58% 67705 3.43%
11 2433 2.13% 2261 2.05% 2314 2.09% 279 4.29% 136 10.30% 94058 4.77%
12 1581 1.39% 1518 1.37% 1473 1.33% 192 2.95% 96 7.27% 56505 2.87%
13 2666 2.34% 2614 2.36% 2563 2.32% 220 3.38% 104 7.88% 108082 5.48%
14 2045 1.79% 1985 1.80% 1938 1.75% 199 3.06% 104 7.88% 61319 3.11%
15 2495 2.19% 2406 2.18% 2386 2.16% 195 3.00% 93 7.05% 66404 3.37%
16 1811 1.59% 1708 1.55% 1700 1.54% 172 2.64% 89 6.74% 46375 2.35%
17 2619 2.30% 2493 2.26% 2504 2.26% 214 3.29% 104 7.88% 73623 3.73%
18 2962 2.60% 2840 2.57% 2849 2.58% 226 3.47% 112 8.48% 82323 4.17%
19 3532 3.10% 3428 3.10% 3414 3.09% 191 2.93% 109 8.26% 53382 2.71%
20 2810 2.46% 2683 2.43% 2691 2.43% 179 2.75% 86 6.52% 56913 2.89%
21 3807 3.34% 3655 3.31% 3703 3.35% 240 3.69% 126 9.55% 84257 4.27%
22 7365 6.45% 7268 6.58% 7238 6.55% 236 3.63% 100 7.58% 86666 4.40%
23 5272 4.62% 5179 4.69% 5148 4.66% 305 4.69% 133 10.08% 96029 4.87%
24 3745 3.28% 3609 3.27% 3609 3.26% 304 4.67% 126 9.55% 94700 4.80%
25 3608 3.16% 3501 3.17% 3493 3.16% 213 3.27% 90 6.82% 48365 2.45%
26 6664 5.84% 6584 5.96% 6552 5.93% 228 3.50% 105 7.95% 74439 3.78%
27 6139 5.38% 6023 5.45% 6017 5.44% 235 3.61% 104 7.88% 71347 3.62%
28 4463 3.91% 4231 3.83% 4350 3.93% 286 4.39% 117 8.86% 103068 5.23%
29 5866 5.14% 5697 5.15% 5757 5.21% 326 5.01% 115 8.71% 107950 5.47%
30 6218 5.45% 6142 5.56% 6079 5.50% 345 5.30% 141 10.68% 121407 6.16%
31 4405 3.86% 4309 3.90% 4290 3.88% 259 3.98% 124 9.39% 103816 5.26%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5276 4.62% 164 5099 4.61% 166 5152 4.66% 3631 112555 5.71%
1 147 4571 4.01% 143 4435 4.01% 143 4433 4.01% 2580 79992 4.06%
2 173 5393 4.73% 169 5245 4.75% 169 5261 4.76% 3104 96228 4.88%
3 139 4320 3.79% 134 4181 3.78% 135 4192 3.79% 1817 56323 2.86%
4 138 4305 3.77% 132 4096 3.71% 134 4158 3.76% 2660 82462 4.18%
5 186 5775 5.06% 181 5621 5.09% 181 5633 5.09% 3835 118888 6.03%
6 164 5087 4.46% 159 4956 4.48% 159 4944 4.47% 2719 84274 4.27%
7 144 4471 3.92% 138 4288 3.88% 140 4350 3.93% 2246 69615 3.53%
8 170 5284 4.63% 165 5133 4.64% 165 5126 4.64% 4114 127522 6.47%
9 169 5247 4.60% 165 5117 4.63% 164 5102 4.61% 2946 91341 4.63%
10 148 4611 4.04% 143 4461 4.04% 143 4459 4.03% 2500 77493 3.93%
11 140 4362 3.82% 136 4218 3.82% 135 4198 3.80% 2381 73803 3.74%
12 210 6527 5.72% 206 6399 5.79% 205 6371 5.76% 4505 139641 7.08%
13 148 4600 4.03% 143 4434 4.01% 143 4442 4.02% 2623 81298 4.12%
14 139 4322 3.79% 135 4208 3.81% 133 4146 3.75% 2035 63095 3.20%
15 137 4257 3.73% 133 4144 3.75% 132 4107 3.71% 2013 62416 3.17%
16 165 5128 4.49% 160 4968 4.49% 160 4975 4.50% 2817 87313 4.43%
17 150 4653 4.08% 145 4504 4.07% 144 4487 4.06% 2634 81653 4.14%
18 141 4388 3.85% 136 4227 3.82% 136 4241 3.84% 1728 53563 2.72%
19 125 3895 3.41% 121 3771 3.41% 120 3745 3.39% 1543 47822 2.43%
20 134 4179 3.66% 130 4045 3.66% 130 4030 3.64% 1775 55013 2.79%
21 172 5348 4.69% 166 5168 4.68% 167 5196 4.70% 3552 110116 5.58%
22 139 4316 3.78% 134 4177 3.78% 134 4168 3.77% 2208 68461 3.47%
23 122 3793 3.32% 117 3636 3.29% 117 3653 3.30% 1643 50944 2.58%

Top 20 of 58 Total URLs
# Hits KBytes URL
1 61105 53.55% 1318 0.07% /
2 47453 41.59% 1835465 93.08% /usage/usage_200510.html
3 3384 2.97% 2176 0.11% http://securemonitor.cougaar.org
4 866 0.76% 66818 3.39% /usage/usage_200509.html
5 176 0.15% 7676 0.39% /usage/usage_200411.html
6 157 0.14% 1543 0.08% /usage/
7 126 0.11% 10882 0.55% /usage/usage_200505.html
8 121 0.11% 8536 0.43% /usage/usage_200503.html
9 120 0.11% 6869 0.35% /usage/usage_200412.html
10 118 0.10% 7612 0.39% /usage/usage_200501.html
11 104 0.09% 7177 0.36% /usage//usage_200502.html
12 100 0.09% 7184 0.36% /usage/usage_200502.html
13 83 0.07% 0 0.00% /robots.txt
14 44 0.04% 3709 0.19% /usage/usage_200507.html
15 28 0.02% 1112 0.06% http://securemonitor.cougaar.org/usage/usage_200510.html
16 13 0.01% 1018 0.05% /usage/usage_200506.html
17 12 0.01% 1167 0.06% /usage/usage_200504.html
18 11 0.01% 1040 0.05% /usage/usage_200508.html
19 5 0.00% 355 0.02% /usage//usage_200505.html
20 3 0.00% 2 0.00% http://securemonitor.cougaar.org/

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 47453 41.59% 1835465 93.08% /usage/usage_200510.html
2 866 0.76% 66818 3.39% /usage/usage_200509.html
3 126 0.11% 10882 0.55% /usage/usage_200505.html
4 121 0.11% 8536 0.43% /usage/usage_200503.html
5 176 0.15% 7676 0.39% /usage/usage_200411.html
6 118 0.10% 7612 0.39% /usage/usage_200501.html
7 100 0.09% 7184 0.36% /usage/usage_200502.html
8 104 0.09% 7177 0.36% /usage//usage_200502.html
9 120 0.11% 6869 0.35% /usage/usage_200412.html
10 44 0.04% 3709 0.19% /usage/usage_200507.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 47453 41.59% 3051 46.91% /usage/usage_200510.html
2 61105 53.55% 2628 40.41% /
3 176 0.15% 126 1.94% /usage/usage_200411.html
4 157 0.14% 107 1.65% /usage/
5 121 0.11% 95 1.46% /usage/usage_200503.html
6 866 0.76% 91 1.40% /usage/usage_200509.html
7 104 0.09% 86 1.32% /usage//usage_200502.html
8 118 0.10% 83 1.28% /usage/usage_200501.html
9 100 0.09% 83 1.28% /usage/usage_200502.html
10 120 0.11% 74 1.14% /usage/usage_200412.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 47453 41.59% 3048 46.89% /usage/usage_200510.html
2 61105 53.55% 2626 40.40% /
3 176 0.15% 128 1.97% /usage/usage_200411.html
4 157 0.14% 99 1.52% /usage/
5 121 0.11% 97 1.49% /usage/usage_200503.html
6 118 0.10% 91 1.40% /usage/usage_200501.html
7 866 0.76% 90 1.38% /usage/usage_200509.html
8 120 0.11% 83 1.28% /usage/usage_200412.html
9 100 0.09% 81 1.25% /usage/usage_200502.html
10 104 0.09% 79 1.22% /usage//usage_200502.html

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 34552 30.28% 34552 31.26% 167 0.01% 41 0.63% ptr-232-62-193-64.rev.skiplink.net
2 12436 10.90% 12436 11.25% 0 0.00% 33 0.51% server.myhostnet.net
3 3142 2.75% 3142 2.84% 0 0.00% 54 0.83% panda.dns-nac-zone.com
4 3122 2.74% 3122 2.82% 0 0.00% 62 0.95% platinum.nocdirect.com
5 3107 2.72% 3107 2.81% 2000 0.10% 0 0.00% sys98.3fn.net
6 1589 1.39% 1589 1.44% 32036 1.62% 18 0.28% customer-200-79-91-5.uninet-ide.com.mx
7 1471 1.29% 1471 1.33% 37738 1.91% 55 0.84% ip168-243-88-46.saltel.net
8 1445 1.27% 1445 1.31% 0 0.00% 10 0.15% chris.gen5dns.net
9 1325 1.16% 1325 1.20% 36431 1.85% 85 1.31% 218.69.88.205
10 1057 0.93% 1057 0.96% 14733 0.75% 58 0.89% sls-ga5p11.dca2.superb.net
11 802 0.70% 802 0.73% 516 0.03% 52 0.80% h147-164.perpetualconnections.net
12 756 0.66% 756 0.68% 69246 3.51% 35 0.54% cache1.ioa.sch.gr
13 710 0.62% 710 0.64% 8559 0.43% 31 0.48% www77.fan.tj.cn
14 704 0.62% 704 0.64% 16321 0.83% 46 0.71% 219.144.196.226
15 700 0.61% 700 0.63% 1 0.00% 1 0.02% 65.254.57.106
16 692 0.61% 692 0.63% 28254 1.43% 54 0.83% static-ip-62-75-151-54.inaddr.intergenia.de
17 651 0.57% 651 0.59% 17966 0.91% 29 0.45% host160-167.cablenet.net.ar
18 646 0.57% 646 0.58% 16069 0.81% 34 0.52% 211.101.6.3
19 639 0.56% 639 0.58% 40205 2.04% 18 0.28% 80-77-80-222.hqhost.net
20 629 0.55% 629 0.57% 65085 3.30% 58 0.89% 69.50.165.10-custblock.intercage.com
21 626 0.55% 626 0.57% 14750 0.75% 37 0.57% 219.149.233.179
22 575 0.50% 575 0.52% 12334 0.63% 27 0.41% 168.160.228.156
23 570 0.50% 570 0.52% 35326 1.79% 26 0.40% 200.47.200.223
24 543 0.48% 543 0.49% 0 0.00% 6 0.09% icarus.webserversystems.com
25 483 0.42% 483 0.44% 23508 1.19% 21 0.32% magallanes.forus.cl
26 476 0.42% 476 0.43% 14701 0.75% 20 0.31% 211.38.50.193
27 449 0.39% 449 0.41% 36974 1.88% 34 0.52% proxy.ucr.ac.cr
28 405 0.35% 405 0.37% 10807 0.55% 17 0.26% dialup69-82.cerist.dz
29 387 0.34% 343 0.31% 9389 0.48% 21 0.32% 218.94.136.59
30 367 0.32% 364 0.33% 9933 0.50% 32 0.49% 193.194.84.198

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 0.66% 756 0.68% 69246 3.51% 35 0.54% cache1.ioa.sch.gr
2 629 0.55% 629 0.57% 65085 3.30% 58 0.89% 69.50.165.10-custblock.intercage.com
3 639 0.56% 639 0.58% 40205 2.04% 18 0.28% 80-77-80-222.hqhost.net
4 1471 1.29% 1471 1.33% 37738 1.91% 55 0.84% ip168-243-88-46.saltel.net
5 449 0.39% 449 0.41% 36974 1.88% 34 0.52% proxy.ucr.ac.cr
6 1325 1.16% 1325 1.20% 36431 1.85% 85 1.31% 218.69.88.205
7 570 0.50% 570 0.52% 35326 1.79% 26 0.40% 200.47.200.223
8 366 0.32% 366 0.33% 32233 1.63% 18 0.28% 200.222.68.38
9 1589 1.39% 1589 1.44% 32036 1.62% 18 0.28% customer-200-79-91-5.uninet-ide.com.mx
10 313 0.27% 313 0.28% 28353 1.44% 13 0.20% 201.194.153.4

Usage by Country for October 2005

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 59642 52.27% 59553 53.88% 195281 9.90% Network
2 29039 25.45% 28659 25.93% 1018199 51.64% Unresolved/Unknown
3 9901 8.68% 9854 8.92% 149022 7.56% US Commercial
4 2637 2.31% 2605 2.36% 81021 4.11% Mexico
5 1254 1.10% 1254 1.13% 48472 2.46% Germany
6 1222 1.07% 1193 1.08% 55402 2.81% Malaysia
7 1060 0.93% 1060 0.96% 37297 1.89% Brazil
8 1031 0.90% 1009 0.91% 20604 1.04% China
9 881 0.77% 881 0.80% 36369 1.84% Argentina
10 817 0.72% 817 0.74% 71647 3.63% Greece
11 745 0.65% 745 0.67% 21707 1.10% Algeria
12 632 0.55% 632 0.57% 16211 0.82% Canada
13 502 0.44% 502 0.45% 36910 1.87% Japan
14 499 0.44% 499 0.45% 24948 1.27% Chile
15 449 0.39% 449 0.41% 36974 1.88% Costa Rica
16 404 0.35% 396 0.36% 21832 1.11% Italy
17 323 0.28% 323 0.29% 6849 0.35% Colombia
18 320 0.28% 320 0.29% 9752 0.49% Cayman Islands
19 304 0.27% 304 0.28% 15169 0.77% Australia
20 287 0.25% 287 0.26% 9869 0.50% Hong Kong
21 281 0.25% 281 0.25% 5135 0.26% Poland
22 272 0.24% 272 0.25% 2570 0.13% Netherlands
23 215 0.19% 215 0.19% 8525 0.43% US Educational
24 201 0.18% 201 0.18% 5354 0.27% Austria
25 197 0.17% 195 0.18% 319 0.02% Russian Federation
26 181 0.16% 181 0.16% 1951 0.10% New Zealand (Aotearoa)
27 109 0.10% 68 0.06% 5272 0.27% Taiwan
28 64 0.06% 64 0.06% 3669 0.19% Zambia
29 63 0.06% 63 0.06% 5422 0.27% Egypt
30 59 0.05% 59 0.05% 1625 0.08% Philippines


Generated by Webalizer Version 2.01 100% Micro$oft free!